*Classes only held once a week on Wednesday. Classes may be cancelled if registration is less than 3 students*
 | Start Date | End Date | Time | Session | Remarks | |
|---|---|---|---|---|---|
| 02/20/2019 | 02/20/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 02/27/2019 | 02/27/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 03/06/2019 | 03/06/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 03/13/2019 | 03/13/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 03/20/2019 | 03/20/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 03/27/2019 | 03/27/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 04/03/2019 | 04/03/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 04/10/2019 | 04/10/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 04/17/2019 | 04/17/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 04/24/2019 | 04/24/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 05/01/2019 | 05/01/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 05/08/2019 | 05/08/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 05/15/2019 | 05/15/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 05/22/2019 | 05/22/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 05/29/2019 | 05/29/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 06/05/2019 | 06/05/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 06/12/2019 | 06/12/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 06/19/2019 | 06/19/2019 | 09:00 PM - 12:00 PM | Morning | ||
| 06/26/2019 | 06/26/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 07/03/2019 | 07/03/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 07/10/2019 | 07/10/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 07/17/2019 | 07/17/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 07/24/2019 | 07/24/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 07/31/2019 | 07/31/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 08/07/2019 | 08/07/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 08/14/2019 | 08/14/2019 | 09:00 AM - 12:00 PM | Evening | ||
| 08/21/2019 | 08/21/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 08/28/2019 | 08/28/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 09/03/2019 | 09/03/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 09/10/2019 | 09/10/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 09/17/2019 | 09/17/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 09/24/2019 | 09/24/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 10/02/2019 | 10/02/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 10/09/2019 | 10/09/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 10/16/2019 | 10/16/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 10/23/2019 | 10/23/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 10/30/2019 | 10/30/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 11/06/2019 | 11/06/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 11/13/2019 | 11/13/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 11/20/2019 | 11/20/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 11/27/2019 | 11/27/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 12/04/2019 | 12/04/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 12/11/2019 | 12/11/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 12/18/2019 | 12/18/2019 | 09:00 AM - 12:00 PM | Morning | ||
| 12/25/2019 | 12/25/2019 | 09:00 AM - 12:00 PM | Morning | 
