*Classes may be cancelled if registration is less than 3students
 | Start Date | End Date | Time | Session | Remarks | |
|---|---|---|---|---|---|
| 2/18/2019 | 3/1/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 2/25/2019 | 3/8/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 2/25/2019 | 3/8/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 3/4/2019 | 3/15/2019 | 9:00 PM - 12:00 PM | Morning | ||
| 3/11/2019 | 3/22/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 3/11/2019 | 3/22/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 3/18/2019 | 3/29/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 3/25/2019 | 4/5/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 3/25/2019 | 4/5/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 4/8/2019 | 4/19/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 4/15/2019 | 4/26/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 4/15/2019 | 4/26/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 4/22/2019 | 5/3/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 4/29/2019 | 5/10/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 4/29/2019 | 5/10/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 5/6/2019 | 5/17/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 5/13/2019 | 5/24/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 5/13/2019 | 5/24/2019 | 9:00 AM - 12:00 PM | Evening | ||
| 5/20/2019 | 5/31/2019 | 6:00 PM - 9:00 PM | Evening | No Class on Memorial Day. Class will start May 28th. Students will make up any missed classes. | |
| 6/3/2019 | 6/14/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 6/3/2019 | 6/14/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 6/10/2019 | 6/21/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 6/17/2019 | 6/28/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 6/17/2019 | 6/28/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 6/24/2019 | 7/5/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 7/1/2019 | 7/12/2019 | 9:00 AM - 12:00 PM | Morning | No class on Independence Day, July 4th. Students will make up any missed classes. | |
| 7/1/2019 | 7/12/2019 | 6:00 PM - 9:00 PM | Evening | No class on Independence Day, July 4th. Students will make up any missed classes. | |
| 7/8/2019 | 7/19/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 7/15/2019 | 7/26/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 7/15/2019 | 7/26/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 7/22/2019 | 8/2/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 7/29/2019 | 8/9/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 7/29/2019 | 8/9/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 8/5/2019 | 8/16/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 8/12/2019 | 8/23/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 8/12/2019 | 8/23/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 8/19/2019 | 8/30/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 8/26/2019 | 9/6/2019 | 9:00 AM - 12:00 PM | Morning | No class on Labor Day. Class will start September 4th. Students will make up any missed classes. | |
| 8/26/2019 | 9/6/2019 | 6:00 PM - 9:00 PM | Evening | No class on Labor Day. Class will start September 4th. Students will make up any missed classes. | |
| 9/2/2019 | 9/13/2019 | 6:00 PM - 9:00 PM | Evening | No class on Labor Day. Class will start September 4th. Students will make up any missed classes. | |
| 9/9/2019 | 9/13/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 9/9/2019 | 9/13/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 9/16/2019 | 9/27/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 9/23/2019 | 10/4/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 9/23/2019 | 10/4/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 9/30/2019 | 10/11/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 10/7/2019 | 10/19/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 10/7/2019 | 10/19/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 10/14/2019 | 10/25/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 10/21/2019 | 11/1/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 10/21/2019 | 11/1/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 10/28/2019 | 11/8/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 11/4/2019 | 11/15/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 11/4/2019 | 11/15/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 11/18/2019 | 11/29/2019 | 6:00 PM - 9:00 PM | Evening | No Class on Thanksgiving Holiday, November 28th. Students will make up any missed classes. | |
| 11/25/2019 | 12/6/2019 | 9:00 AM - 12:00 PM | Morning | No Class on Thanksgiving Holiday, November 28th. Students will make up any missed classes. | |
| 11/25/2019 | 12/6/2019 | 6:00 PM - 9:00 PM | Evening | No Class on Thanksgiving Holiday, November 28th. Students will make up any missed classes. | |
| 12/2/2019 | 12/13/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 12/9/2019 | 12/20/2019 | 9:00 AM - 12:00 PM | Morning | ||
| 12/9/2019 | 12/20/2019 | 6:00 PM - 9:00 PM | Evening | ||
| 12/16/2019 | 12/27/2019 | 6:00 PM - 9:00 PM | Evening | No classes on December 24th & 25th December. Students will make up any missed classes. | |
| 12/23/2019 | 1/3/2020 | 9:00 AM - 12:00 PM | Morning | No classes on December 24th & 25th December. Students will make up any missed classes. | |
| 12/23/2019 | 1/3/2020 | 6:00 PM - 9:00 PM | Evening | No classes on December 24th & 25th December. Students will make up any missed classes. | |
| 12/30/2019 | 1/20/2020 | 6:00 PM - 9:00 PM | Evening | 
